- Fresh Garlic[10]
- Fresh Ginger[10]
- Fresh Onions[10]
- Fresh Potatoes[10]
- Fresh Carrots[5]
- Chestnuts[10]
- Fresh Apples[10]
- Fresh Pears[10]
- Fresh Grapes[10]
- Fresh Citrus Fruit[10]
- Healthcare Supplement[7]
- Other Agriculture Products[2]
- Dried Fruit[10]
- Apricot Kernels[1]
- Canned Fruit[10]
- Canned Fish[10]
- Canned Vegetables[10]
- Fruit & Vegetable Juice[10]
- Instant Noodles[9]
- Jelly & Pudding[8]
- Almond[1]
- Nut & Kernel Snacks[1]
- Walnuts[3]
- Peanuts[4]
- Fresh Kiwi Fruit[1]
- Contact Person : Mr. Ji Xianbin
- Company Name : Qingdao Rong Hai Xin Da International Trading Co., Ltd.
- Tel : 86-532-86766658
- Fax : 86-532-86766658
- Address : Shandong,Qingdao,201A-03 Room, Ruihua Building, No.55 Mangu Road, Free Trade Zone, Qingdao,China
- Country/Region : China
- Zip : 266555
canned yellow peach
Natural canned yellow peach: 1 Spec: 425g/820g/3000g 2 Brix: 14-18% pH: 3.5-3.9 3 IFS BRC HACCP ISO 4 New corp season peach THE REASON FOR CHOOSING US 1. Competitive Price You are directly buying from a Chinese farmer, so there is no agent fees or extra charges inclueded. We will be able to provied a very competitive price than anyone else in this field. 2. High Quality We have a comprehensive and fully transparent system which allows complete traceability of all product from orchard to coolstore to market. We have a quality control team to make sure customer can get best quality apples. 3. Best service Harvest Fruit is a family business that have been around for many years. We have been working with some big export companies and local super market for many years. We estiblished our own export department to deal directly with oversea buyers.
Canned Yellow peaches in syrup(Canned yellow peach halves, canned fruit) | ||||||
Can | Drained | Standard | Weight/ | Crts. / | ||
Description | Packing | Capacity(ml) | weight(g) | packaging | carton (kg) | 20 FCL |
Peaches, halves, in syrup | jar | 370 | 205 | 12 | 7 | 3000 |
Peaches, halves, in syrup | jar | 580 | 305 | 12 | 11 | 1800 |
Peaches, halves, in syrup | jar | 720 | 385 | 12 | 13 | 1600 |
Peaches, halves, in syrup | tin | 425 | 235 | 24 | 12 | 1700 |
Peaches, halves, in syrup | tin | 850 | 465 | 24 | 23 | 850 |
Peaches, halves, in syrup | tin | 3100 | 1705 | 6 | 21 | 1000 |
Peaches, halves, in syrup | tin | 4250 | 2335 | 6 | 28 | 685 |
Peaches, slice, in syrup | tin | 425 | 235 | 6 | 18 | 1700 |
Peaches, slice, in syrup | tin | 850 | 490 | 6 | 21 | 850 |
Peaches, slice, in syrup | tin | 3100 | 1795 | 6 | 21 | 1000 |
Peaches, slice, in water | tin | 850 | 490 | 24 | 23 | 850 |
Peaches, slice, in water | tin | 2650 | 1535 | 6 | 18 | 1085 |
Peaches, slice, in water | tin | 3100 | 1795 | 6 | 21 | 1000 |
Peaches, slice, in water | tin | 4250 | 2465 | 6 | 28 | 1085 |
Peaches, dices, 14x14, in syrup | tin | 3100 | 1940 | 6 | 21 | 1000 |
Peaches, dices, 14x14, in syrup | tin | 4250 | 3000 | 6 | 28 | 1085 |
Peaches, dices, 5x5, in syrup | tin | 4250 | 3000 | 6 | 28 | 1085 |
Peaches, dices, 14x14, in water | tin | 3100 | 1940 | 6 | 21 | 1000 |
Peaches, dices, 14x14, in water | tin | 4250 | 3000 | 6 | 28 | 1085 |
Peaches, dices, 5x5, in water | tin | 4250 | 3000 | 6 | 28 | 1085 |
canned yellow peach